82.5kg−1.9 kg
| Date | Weight | Average |
|---|---|---|
| Oct 7 | 82.1 | 82.5 |
| Oct 6 | 82.3 | 82.5 |
| Oct 5 | 83 | 82.4 |
| Oct 4 | 82.8 | 82.4 |
| Oct 3 | 82.1 | 82.4 |
| Oct 2 | 82.3 | 82.5 |
| Oct 1 | 82.7 | 82.6 |
| Sep 30 | 82.3 | 82.6 |
| Sep 29 | 81.9 | 82.8 |
| Sep 28 | 82.7 | 82.8 |
| Sep 27 | 83.1 | 82.8 |
| Sep 26 | 82.6 | 82.8 |
| Sep 25 | 82.6 | 82.8 |
| Sep 24 | 83.3 | 82.8 |
| Sep 23 | 83.1 | 82.8 |
| Sep 22 | 82.4 | 82.8 |
| Sep 21 | 82.5 | 82.9 |
| Sep 20 | 83.1 | 83 |
| Sep 19 | 82.7 | 83.1 |
| Sep 18 | 82.4 | 83.2 |
| Sep 17 | 83.1 | 83.2 |
| Sep 16 | 83.6 | 83.2 |
| Sep 15 | 83.1 | 83.2 |
| Sep 14 | 83 | 83.2 |
| Sep 13 | 83.6 | 83.1 |
| Sep 12 | 83.5 | 83.1 |
| Sep 11 | 82.7 | 83.2 |
| Sep 10 | 82.8 | 83.3 |
| Sep 9 | 83.4 | 83.4 |
| Sep 8 | 83.2 | 83.5 |
| Sep 7 | 82.8 | 83.6 |
| Sep 6 | 83.5 | 83.6 |
| Sep 5 | 84 | 83.6 |
| Sep 4 | 83.6 | 83.5 |
| Sep 3 | 83.3 | 83.5 |
| Sep 2 | 83.9 | 83.5 |
| Sep 1 | 83.9 | 83.5 |
| Aug 31 | 83.1 | 83.6 |
| Aug 30 | 83.1 | 83.7 |
| Aug 29 | 83.8 | 83.8 |
| Aug 28 | 83.7 | 83.9 |
| Aug 27 | 83.3 | 83.9 |
| Aug 26 | 83.8 | 84 |
| Aug 25 | 84.5 | 83.9 |
| Aug 24 | 84 | 83.9 |
| Aug 23 | 83.6 | 83.9 |
| Aug 22 | 84.1 | 83.9 |
| Aug 21 | 84.2 | 83.9 |
| Aug 20 | 83.5 | 84 |
| Aug 19 | 83.4 | 84.2 |
| Aug 18 | 84.2 | 84.3 |
| Aug 17 | 84.2 | 84.3 |
| Aug 16 | 83.8 | 84.3 |
| Aug 15 | 84.2 | 84.5 |
| Aug 14 | 84.9 | 84.7 |
| Aug 13 | 84.4 | 84.4 |
| Measurement | Start | Now | Change |
|---|---|---|---|
| Waist | 92 | 89 | −3 |
| Hips | 104 | 102.5 | −1.5 |
| Chest | 106 | 105 | −1 |
| Thigh | 60 | 59.5 | −0.5 |


101.3kg estimated 1-rep max